|
Part numbers (TNR) | R1631 113 21 |
| ||
Size | 15 |
| ||
Accuracy class | H |
| ||
Preloading | 0,02 C |
| ||
Ball Chain | No |
| ||
Seal | low-friction |
| ||
Lubrication | pre-lubricated |
| ||
A [mm] | 47 |
| ||
A1 [mm] | 23.5 |
| ||
A2 [mm] | 15 |
| ||
A3 [mm] | 16 |
| ||
B [mm] | 58.2 |
| ||
B1 [mm] | 39.2 |
| ||
H [mm] | 24 |
| ||
H1 [mm] | 19.9 |
| ||
K1 [mm] | 8 |
| ||
K2 [mm] | 9.6 |
| ||
K3 [mm] | 3.2 |
| ||
K4 [mm] | 3.2 |
| ||
H2 with rail seal cover strip [mm] | 16.3 |
| ||
H2 without rail seal cover strip [mm] | 16.2 |
| ||
E1 [mm] | 38 |
| ||
E2 [mm] | 30 |
| ||
E3 [mm] | 26 |
| ||
E8 [mm] | 24.55 |
| ||
E9 [mm] | 6.7 |
| ||
N1 [mm] | 5.2 |
| ||
N2 [mm] | 4.4 |
| ||
N4 [mm] | 10.3 |
| ||
N6±0,5 [mm] | 10.3 |
| ||
S1 [mm] | 4.3 |
| ||
S2 [mm] | M5 |
| ||
S5 [mm] | 4.4 |
| ||
S9 [mm] | M2,5x3,5 |
| ||
S11 [mm] | 3.7 |
| ||
T [mm] | 60 |
| ||
V1 [mm] | 5 |
| ||
weight [kg] | 0.1 |
| ||
C [N] | 7800 |
| ||
F max [N] | 3000 |
| ||
Mt [Nm] | 74 |
| ||
Mt max [Nm] | 29 |
| ||
ML [Nm] | 40 |
| ||
ML max [Nm] | 16 |
| ||
Note | Determination of the dynamic load capacities and moments is based on a travel life of 100,000 m per ISO 14728-1. Often only 50,000 m are actually stipulated. For comparison: Multiply values C, Mt and ML from the table by 1.26. |
| ||
Dynamic characteristics | Travel speed: vmax = 5 m/s Acceleration: amax = 500 m/s2 (If Fcomb > 2.8 · Fpr : amax = 50 m/s2) |
| ||
Product group info | Note
Can be used on all Ball Guide Rails SNS |
2011年10月21日,杭州 — 全球领先的包装及加工技术整线系统供应商—博世包装技术今日宣布其位于杭州经济开发区的厂房三楼正式扩建落成并启用。此次扩建项目共投资约900万人民币。扩建完成后,博世包装技术杭州工厂将新增办公面积1,400平方米,预计届时将新增员工约120名。今年恰逢博世包装技术(杭州)有限公司成立10周年,此次扩建也将标志着博世包装技术杭州厂房累计投资额突破9300万人民币,生产和办公面积突破16000平方米。
博世集团包装技术事业部总裁克莱奋 (Friedber