A | 86 | |
A1 | 43 | |
A2 | 45 | |
A3 | 20.5 | |
B | 137.6 | |
B1 | 97.0 | |
E1 | 60 | |
E2 | 60 | |
E8 | 69.80 | |
E9 | 20.90 | |
H | 60 | |
H1 | 50.30 | |
H21) | 40.15 | |
H22) | 39.85 | |
K1 | 27.30 | |
K2 | 29.30 | |
K3 | 8.20 | |
K4 | 8.20 | |
N3 | 18.0 | |
N6 ±0.5 |
23.5 |
|
S2 | M10 | |
S5 | 14.0 | |
S9 |
M4*7 |
|
T | 105 | |
V1 | 10.0 | |
重量 | 2.40 | |
额定载荷C3) | 68 100 | |
额定载荷 C03) | 85 700 | |
额定转矩 Mt3) | 1 830 | |
额定转矩 Mto3) | 2 310 | |
额定转矩 ML3) | 890 | |
额定转矩 ML03) | 1 130 |