A | 70 | |
A1 | 35 | |
A2 | 34 | |
A3 | 18.0 | |
B | 114.0 | |
B1 | 79.6 | |
B2 | 116.0 | |
B3 | 121 | |
d8 | 6 | |
d 8.2 | 5 | |
E1 | 50 | |
E2 | 50 | |
E8 | 50.3 | |
E 8.2 | 56.60 | |
E9 | 20.10 | |
E 9.2 | 36.10 | |
H | 55 | |
H1 | 48 | |
H2 1) | 31.10 | |
H2 2) | 30.80 | |
K1 | 21.55 | |
K2 | 23.40 | |
N3 | 13 | |
N5 | 14.0 | |
N6 ±0.5 | 19.4 | |
S2 | M8 | |
S5 | 9 | |
S93) | M3-5深 | |
T24) |
40.0 |
|
V1 | 8.0 | |
重量 | 1.5 | |
额定载荷C | 56 300 | |
额定载荷 C0 | 113 500 | |
额定转矩 Mt | 1 114 | |
额定转矩 Mto | 2 245 | |
额定转矩 ML | 700 | |
额定转矩 ML0 | 1 400 |