A | 86 | |
A1 | 43 | |
A2 | 45 | |
A3 | 20.5 | |
B | 140.0 | |
B1 | 101.5 | |
B2 | 144.0 | |
B3 | 150 | |
d8 | 8 | |
d 8.2 | 6 | |
E1 | 60 | |
E2 | 60 | |
N5 | 18 | |
S12 | M6 | |
X | 40 | |
H | 70 | |
H1 | 61 | |
H21) | 39.10 | |
H22) | 38.80 | |
K1 | 27.45 | |
K2 | 30.35 | |
N3 | 18 | |
N5 | 18.0 | |
N6±0.5 | 22.4 | |
S2 | M10 | |
S5 | 14 | |
S93) | M4-7深 | |
T24) |
52.5 |
|
V1 | 10.0 | |
重量 | 3.1 | |
额定载荷C | 92 300 | |
额定载荷 C0 | 184 800 | |
额定转矩 Mt | 2 277 | |
额定转矩 Mto | 4 559 | |
额定转矩 ML | 1 430 | |
额定转矩 ML0 | 2 860 |