A | 100 | |
A1 | 50 | |
A2 | 53 | |
A3 | 23.5 | |
B | 166.5 | |
B1 | 123.1 | |
B2 | 170.5 | |
B3 | 177 | |
d8 | 10 | |
d 8.2 | 6 | |
E1 | 75 | |
E2 | 75 | |
E8 | 74.2 | |
E 8.2 | 81.60 | |
E9 | 28.95 | |
E 9.2 | 50.75 | |
H | 80 | |
H1 | 68 | |
H21) | 47.85 | |
H22) | 47.55 | |
K1 | 31.75 | |
K2 | 34.95 | |
N3 | 19 | |
N5 | 19.0 | |
N6±0.5 | 28.7 | |
S2 | M12 | |
S5 | 16 | |
S93) | M5-8深 | |
T24) |
60.0 |
|
V1 | 12.0 | |
重量 | 4.6 | |
额定载荷C | 128 900 | |
额定载荷 C0 | 248 600 | |
额定转矩 Mt | 3 779 | |
额定转矩 Mto | 7 288 | |
额定转矩 ML | 2 400 | |
额定转矩 ML0 | 4 620 |