A | 70 | |
A1 | 35 | |
A2 | 23 | |
A3 | 23.5 | |
B | 91.0 | |
B1 | 63.5 | |
B2 | 93.0 | |
B3 | 97 | |
d8 | 6 | |
d 8.2 | 5 | |
E1 | 57 | |
E2 | 45 | |
E3 | 40 | |
E8 | 33.4 | |
E 8.2 | 40.22 | |
E9 | 8.40 | |
E 9.2 | 21.40 | |
H | 36 | |
H1 | 30 | |
H21) | 23.60 | |
H22) | 23.40 | |
K1 | 14.10 | |
K2 | -- | |
N1 | 9 | |
N2 | 7.3 | |
N5 | 5.5 | |
N6±0.5 | 14.3 | |
S1 |
6.8 |
|
S2 | M8 | |
S5 | 7 | |
S93) | M3-5深 | |
T24) |
30.0 |
|
V1 | 7.5 | |
重量 | 0.8 | |
额定载荷C | 26 900 | |
额定载荷 C0 | 53 200 | |
额定转矩 Mt | 348 | |
额定转矩 Mto | 690 | |
额定转矩 ML | 260 | |
额定转矩 ML0 | 520 |