A | 100 | |
A1 | 50 | |
A2 | 34 | |
A3 | 33.0 | |
B | 114.0 | |
B1 | 79.6 | |
B2 | 116.0 | |
B3 | 121 | |
d8 | 6 | |
d 8.2 | 5 | |
E1 | 82 | |
E2 | 62 | |
E3 | 52 | |
E8 | 50.3 | |
E 8.2 | 56.60 | |
E9 | 13.10 | |
E 9.2 | 29.10 | |
H | 48 | |
H1 | 41 | |
H2 1) | 31.10 | |
H2 2) | 30.80 | |
K1 | 15.55 | |
K2 | 17.40 | |
N1 | 12 | |
N2 | 11.0 | |
N5 | 7.0 | |
N6 ±0.5 | 19.4 | |
S1 |
8.6 |
|
S2 | M10 | |
S5 | 9 | |
S93) | M3-5深 | |
T24) |
40.0 |
|
V1 | 8.0 | |
重量 | 1.7 | |
额定载荷C | 56 300 | |
额定载荷 C0 | 113 500 | |
额定转矩 Mt | 1114 | |
额定转矩 Mto | 2245 | |
额定转矩 ML | 700 | |
额定转矩 ML0 | 1400 |