A | 140 | |
A1 | 70 | |
A2 | 53 | |
A3 | 43.5 | |
B | 166.5 | |
B1 | 123.1 | |
B2 | 170.5 | |
B3 | 177 | |
d8 | 10 | |
d 8.2 | 6 | |
E1 | 116 | |
E2 | 95 | |
E3 | 70 | |
N5 | 9 | |
S12 | M6 | |
X | 50 | |
H | 70 | |
H1 | 58 | |
H21) | 47.85 | |
H22) | 47.55 | |
K1 | 21.75 | |
K2 | 24.90 | |
N1 | 18 | |
N2 | 13.7 | |
N5 | 9.0 | |
N6±0.5 | 28.7 | |
S1 |
12.5 |
|
S2 | M14 | |
S5 | 16 | |
S93) | M5-8深 | |
T24) |
60.0 |
|
V1 | 12.0 | |
重量 | 5.5 | |
额定载荷C | 128 900 | |
额定载荷 C0 | 248 600 | |
额定转矩 Mt | 3 779 | |
额定转矩 Mto | 7 288 | |
额定转矩 ML | 2 400 | |
额定转矩 ML0 | 4 620 |