A | 100 | |
A1 | 50 | |
A2 | 34 | |
A3 | 33.0 | |
B | 138.0 | |
B1 | 103.6 | |
B2 | 140.0 | |
B3 | 145 | |
d8 | 6 | |
d 8.2 | 5 | |
E1 | 82 | |
E2 | 62 | |
E3 | 52 | |
E8 | 50.3 | |
E 8.2 | 56.60 | |
E9 | 13.10 | |
E 9.2 | 29.10 | |
H | 48 | |
H1 | 41 | |
H21) | 31.10 | |
H22) | 30.80 | |
K1 | 27.55 | |
K2 | 29.4 | |
N1 | 12 | |
N2 | 11.0 | |
N5 | 7.0 | |
N6±0.5 | 19.4 | |
S1 |
8.6 |
|
S2 | M10 | |
S5 | 9 | |
S93) | M3-5深 | |
T24) |
40.0 |
|
V1 | 8.0 | |
重量 | 2.5 | |
额定载荷C | 69 700 | |
额定载荷 C0 | 149 300 | |
额定转矩 Mt | 1 375 | |
额定转矩 Mto | 2 953 | |
额定转矩 ML | 1 135 | |
额定转矩 ML0 | 2 430 |