A | 140 | |
A1 | 70 | |
A2 | 53 | |
A3 | 43.5 | |
B | 205.5 | |
B1 | 162.1 | |
B2 | 209.5 | |
B3 | 216 | |
d8 | 10 | |
d 8.2 | 6 | |
E1 | 116 | |
E2 | 95 | |
E3 | 70 | |
N5 | 74.2 | |
S12 | 81.60 | |
X | 18.85 | |
H | 70 | |
H1 | 58 | |
H21) | 47.85 | |
H22) | 47.55 | |
K1 | 41.25 | |
K2 | 44.4 | |
N1 | 18 | |
N2 | 13.7 | |
N5 | 9.0 | |
N6±0.5 | 28.7 | |
S1 |
12.5 |
|
S2 | M14 | |
S5 | 16 | |
S93) | M5-8深 | |
T24) |
60.0 |
|
V1 | 12.0 | |
重量 | 7.7 | |
额定载荷C | 165 000 | |
额定载荷 C0 | 345 300 | |
额定转矩 Mt | 4 837 | |
额定转矩 Mto | 10 122 | |
额定转矩 ML | 4 030 | |
额定转矩 ML0 | 8 440 |