A | 170 | |
A1 | 85 | |
A2 | 63 | |
A3 | 53.5 | |
B | 254.0 | |
B1 | 194.0 | |
B2 | 258.5 | |
B3 | 264 | |
d8 | 8 | |
d 8.2 | 8 | |
E1 | 142 | |
E2 | 110 | |
E3 | 82 | |
E8 | 35.0 | |
E 8.2 | 106.00 | |
E9 | 9.30 | |
E 9.2 | 55.00 | |
H | 90 | |
H1 | 76 | |
H2 1) | 58.15 | |
H2 2) | 57.85 | |
K1 | 53.80 | |
K2 | 57.0 | |
N1 | 23 | |
N2 | 21.5 | |
N5 | 9.3 | |
N6 ±0.5 | 36.5 | |
S1 |
14.5 |
|
S2 | M16 | |
S5 | 18 | |
S93) | M4-7深 | |
T24) |
75.0 |
|
V1 | 15.0 | |
重量 | 14.5 | |
额定载荷C | 265 500 | |
额定载荷 C0 | 525 600 | |
额定转矩 Mt | 9 410 | |
额定转矩 Mto | 18 630 | |
额定转矩 ML | 7 960 | |
额定转矩 ML0 | 15 760 |