A | 165 | |
A1 | 82.5 | |
A2 | 85 | |
A3 | 40 | |
A3.1 | 40 | |
B | 205.5 | |
B1 | 162.1 | |
B2 | 209.5 | |
B3 | 216 | |
E1 | 140 | |
E2 | 95 | |
E3 | 40 | |
E8 | 40 | |
E 8.2 | 113.6 | |
E9 | 10.75 | |
E 9.2 | 50.75 | |
H | 80 | |
H1 | 68 | |
H21) | 47.85 | |
K1 | 43.55 | |
K2 | 46.55 | |
N3 | 19 | |
N5 | 19 | |
N5.1 | 19.0 | |
N6±0.5 | 31.2 | |
S2 | M12 | |
S5 | 14 | |
T22) | 60 | |
T3 |
32 |
|
V1 | 12 | |
重量 | 11.5 | |
额定载荷C | 165 000 | |
额定载荷 C0 | 345 300 | |
额定转矩 Mt | 7 450 | |
额定转矩 Mto | 15 650 | |
额定转矩 ML | 4 030 | |
额定转矩 ML0 | 8 440 |