A | 200 | |
A1 | 100.0 | |
A2 | 100 | |
A3 | 50 | |
A3.1 | 50 | |
B | 254.0 | |
B1 | 194.0 | |
B2 | 258.0 | |
B3 | 264 | |
E1 | 172 | |
E2 | 110 | |
E3 | 50 | |
E8 | 72 | |
E 8.2 | 143.0 | |
E9 | 19.30 | |
E 9.2 | 65.00 | |
H | 100 | |
H1 | 86 | |
H21) | 58.15 | |
K1 | 55.00 | |
K2 | 59.00 | |
N3 | 20 | |
N5 | 27 | |
N5.1 | 19.3 | |
N6±0.5 | 39.0 | |
S2 | M14 | |
S5 | 16 | |
T22) | 75 | |
T3 |
38 |
|
V1 | 15 | |
重量 | 20.7 | |
额定载荷C | 265 500 | |
额定载荷 C0 | 525 600 | |
额定转矩 Mt | 14 300 | |
额定转矩 Mto | 28 350 | |
额定转矩 ML | 7 960 | |
额定转矩 ML0 | 15 760 |